Mali, officially the Republic of Mali, is a landlocked country in West Africa. It is the eighth-largest country in Africa, with an area of over 1,241,238 square kilometres.
Mali, officially the Republic of Mali, is a landlocked country in West Africa. It is the eighth-largest country in Africa, with an area of over 1,241,238 square kilometres.
Source Wikipedia & Google
| Data | Score |
|---|---|
| GDP ? | 933.15 |
| Mobility ? | 55 |
| Safety & Security ? | 34.04 |
| Personal Freedom ? | 26 |
| Governance ? | 31.96 |
| Social Capital ? | 34.92 |
| Investment Environment ? | 33.56 |
| Enterprise Conditions ? | 44.19 |
| Infrastructure & Market Access ? | 33.56 |
| Economic Quality ? | 41.81 |
| Living Conditions ? | 50.46 |
| Health ? | 0 |
| Education ? | 19.61 |
| Natural Environment ? | 34.5 |
| Population | 24478595 |
| Military Strength Ranking ? | 7.7621 |
| Data | Score |
|---|---|
| GDP ? | 833 |
| Mobility ? | 63 |
| Safety & Security ? | 34.04 |
| Personal Freedom ? | 56.61 |
| Governance ? | 39.48 |
| Social Capital ? | 46.76 |
| Investment Environment ? | 33.56 |
| Enterprise Conditions ? | 44.19 |
| Infrastructure & Market Access ? | 33.56 |
| Economic Quality ? | 41.81 |
| Living Conditions ? | 47.73 |
| Health ? | 54.47 |
| Education ? | 19.61 |
| Natural Environment ? | 54.04 |
| Population | 23293698 |
| Military Strength Ranking ? | 7.89 |
Passport Ranking - White Bird Group