| Data | Score |
|---|---|
| GDP ? | 58248.3 |
| Mobility ? | 188 |
| Safety & Security ? | 50.6 |
| Personal Freedom ? | 96 |
| Governance ? | 66.81 |
| Social Capital ? | 59.3 |
| Investment Environment ? | 81.12 |
| Enterprise Conditions ? | 70.26 |
| Infrastructure & Market Access ? | 81.12 |
| Economic Quality ? | 66.39 |
| Living Conditions ? | 94.14 |
| Health ? | 60.16 |
| Education ? | 84.79 |
| Natural Environment ? | 66.8 |
| Population | 11738763 |
| Military Strength Ranking ? | 8.7436 |
| Data | Score |
|---|---|
| GDP ? | 49640 |
| Mobility ? | 175 |
| Safety & Security ? | 85.76 |
| Personal Freedom ? | 87.7 |
| Governance ? | 80.31 |
| Social Capital ? | 64.55 |
| Investment Environment ? | 81.12 |
| Enterprise Conditions ? | 70.26 |
| Infrastructure & Market Access ? | 81.12 |
| Economic Quality ? | 66.39 |
| Living Conditions ? | 92.78 |
| Health ? | 80.6 |
| Education ? | 84.79 |
| Natural Environment ? | 63.23 |
| Population | 11686140 |
| Military Strength Ranking ? | 8.8 |
Passport Ranking - White Bird Group