Denmark Country.
Source Wikipedia & Google
| Data | Score |
|---|---|
| GDP ? | 71966.7 |
| Mobility ? | 189 |
| Safety & Security ? | 76.17 |
| Personal Freedom ? | 97 |
| Governance ? | 71.46 |
| Social Capital ? | 59.62 |
| Investment Environment ? | 82.42 |
| Enterprise Conditions ? | 79.64 |
| Infrastructure & Market Access ? | 82.42 |
| Economic Quality ? | 76.81 |
| Living Conditions ? | 96.44 |
| Health ? | 48.54 |
| Education ? | 87.48 |
| Natural Environment ? | 67.7 |
| Population | 5977412 |
| Military Strength Ranking ? | 9.101 |
| Data | Score |
|---|---|
| GDP ? | 67220 |
| Mobility ? | 175 |
| Safety & Security ? | 92.59 |
| Personal Freedom ? | 94.09 |
| Governance ? | 89.45 |
| Social Capital ? | 82.56 |
| Investment Environment ? | 82.42 |
| Enterprise Conditions ? | 79.64 |
| Infrastructure & Market Access ? | 82.42 |
| Economic Quality ? | 76.81 |
| Living Conditions ? | 95.77 |
| Health ? | 81.07 |
| Education ? | 87.48 |
| Natural Environment ? | 73.94 |
| Population | 5910913 |
| Military Strength Ranking ? | 9.23 |
Passport Ranking - White Bird Group