Serbia, officially the Republic of Serbia, is a landlocked country at the crossroads of Southeast and Central Europe, located in the Balkans and the Pannonian Plain.
Serbia, officially the Republic of Serbia, is a landlocked country at the crossroads of Southeast and Central Europe, located in the Balkans and the Pannonian Plain.
Source Wikipedia & Google
| Data | Score |
|---|---|
| GDP ? | 13490 |
| Mobility ? | 138 |
| Safety & Security ? | 62.75 |
| Personal Freedom ? | 57 |
| Governance ? | 52.2 |
| Social Capital ? | 49.42 |
| Investment Environment ? | 54.49 |
| Enterprise Conditions ? | 54.05 |
| Infrastructure & Market Access ? | 54.49 |
| Economic Quality ? | 55.37 |
| Living Conditions ? | 75.4 |
| Health ? | 37.76 |
| Education ? | 73.02 |
| Natural Environment ? | 49.8 |
| Population | 6736216 |
| Military Strength Ranking ? | 8.7424 |
| Data | Score |
|---|---|
| GDP ? | 8794 |
| Mobility ? | 135 |
| Safety & Security ? | 79.8 |
| Personal Freedom ? | 60.46 |
| Governance ? | 44.79 |
| Social Capital ? | 61.27 |
| Investment Environment ? | 54.49 |
| Enterprise Conditions ? | 54.05 |
| Infrastructure & Market Access ? | 54.49 |
| Economic Quality ? | 55.37 |
| Living Conditions ? | 87.69 |
| Health ? | 71.93 |
| Education ? | 73.02 |
| Natural Environment ? | 49.64 |
| Population | 7149077 |
| Military Strength Ranking ? | 9.1 |
Passport Ranking - White Bird Group