Austria, formally the Republic of Austria, is a country in Central Europe, lying in the Eastern Alps. It is a federation of nine states, one of which is the capital, Vienna, the most populous city and state.
Austria, formally the Republic of Austria, is a country in Central Europe, lying in the Eastern Alps. It is a federation of nine states, one of which is the capital, Vienna, the most populous city and state.
Source Wikipedia & Google
| Data | Score |
|---|---|
| GDP ? | 61079.6 |
| Mobility ? | 188 |
| Safety & Security ? | 77.45 |
| Personal Freedom ? | 93 |
| Governance ? | 66.68 |
| Social Capital ? | 55.88 |
| Investment Environment ? | 79.61 |
| Enterprise Conditions ? | 73.26 |
| Infrastructure & Market Access ? | 79.61 |
| Economic Quality ? | 68.41 |
| Living Conditions ? | 95.41 |
| Health ? | 54.86 |
| Education ? | 81.93 |
| Natural Environment ? | 68.9 |
| Population | 9120813 |
| Military Strength Ranking ? | 8.6296 |
| Data | Score |
|---|---|
| GDP ? | 52732 |
| Mobility ? | 176 |
| Safety & Security ? | 90.94 |
| Personal Freedom ? | 85.99 |
| Governance ? | 81.19 |
| Social Capital ? | 67.94 |
| Investment Environment ? | 79.61 |
| Enterprise Conditions ? | 73.26 |
| Infrastructure & Market Access ? | 79.61 |
| Economic Quality ? | 68.41 |
| Living Conditions ? | 92.51 |
| Health ? | 80.23 |
| Education ? | 81.93 |
| Natural Environment ? | 72.97 |
| Population | 8958960 |
| Military Strength Ranking ? | 8.77 |
Passport Ranking - White Bird Group