India, officially the Republic of India, is a country in South Asia. It is the seventh-largest country by area; the most populous country with effect from June 2023; and from the time of its independence in 1947, the world’s most populous democracy.
India, officially the Republic of India, is a country in South Asia. It is the seventh-largest country by area; the most populous country with effect from June 2023; and from the time of its independence in 1947, the world’s most populous democracy.
Source Wikipedia & Google
| Data | Score |
|---|---|
| GDP ? | 2936.82 |
| Mobility ? | 57 |
| Safety & Security ? | 65.08 |
| Personal Freedom ? | 64 |
| Governance ? | 45.41 |
| Social Capital ? | 41.6 |
| Investment Environment ? | 56.59 |
| Enterprise Conditions ? | 64.33 |
| Infrastructure & Market Access ? | 56.59 |
| Economic Quality ? | 48.4 |
| Living Conditions ? | 60.81 |
| Health ? | 45.84 |
| Education ? | 50.46 |
| Natural Environment ? | 27.6 |
| Population | 1450935791 |
| Military Strength Ranking ? | 9.8816 |
| Data | Score |
|---|---|
| GDP ? | 2389 |
| Mobility ? | 74 |
| Safety & Security ? | 51.89 |
| Personal Freedom ? | 47.4 |
| Governance ? | 56.03 |
| Social Capital ? | 48.42 |
| Investment Environment ? | 56.59 |
| Enterprise Conditions ? | 64.33 |
| Infrastructure & Market Access ? | 56.59 |
| Economic Quality ? | 48.4 |
| Living Conditions ? | 55.9 |
| Health ? | 66.16 |
| Education ? | 50.46 |
| Natural Environment ? | 41.78 |
| Population | 1428627663 |
| Military Strength Ranking ? | 9.89 |
Passport Ranking - White Bird Group