Hong Kong is a special administrative region of the People’s Republic of China. With 7.4 million residents of various nationalities in a 1,104-square-kilometre territory, Hong Kong is one of the most densely populated territories in the world.
Hong Kong is a special administrative region of the People’s Republic of China. With 7.4 million residents of various nationalities in a 1,104-square-kilometre territory, Hong Kong is one of the most densely populated territories in the world.
Source Wikipedia & Google
Data | Score |
---|---|
GDP ? | 55608.1 |
Mobility ? | 0 |
Safety & Security ? | 80.68 |
Personal Freedom ? | 41 |
Governance ? | 0 |
Social Capital ? | 0 |
Investment Environment ? | 1 |
Enterprise Conditions ? | 1 |
Infrastructure & Market Access ? | 1 |
Economic Quality ? | 1 |
Living Conditions ? | 92.41 |
Health ? | 48.64 |
Education ? | 1 |
Natural Environment ? | 0 |
Population | 7414909 |
Military Strength Ranking ? | 1 |
Data | Score |
---|---|
GDP ? | 1 |
Mobility ? | 1 |
Safety & Security ? | 0 |
Personal Freedom ? | 1 |
Governance ? | 1 |
Social Capital ? | 1 |
Investment Environment ? | 1 |
Enterprise Conditions ? | 1 |
Infrastructure & Market Access ? | 1 |
Economic Quality ? | 1 |
Living Conditions ? | 1 |
Health ? | 1 |
Education ? | 1 |
Natural Environment ? | 1 |
Population | 1 |
Military Strength Ranking ? | 1 |
Passport Ranking - White Bird Group