Timor-Leste Country.
Source Wikipedia & Google
| Data | Score |
|---|---|
| GDP ? | 1532.86 |
| Mobility ? | 96 |
| Safety & Security ? | 0 |
| Personal Freedom ? | 72 |
| Governance ? | 45.99 |
| Social Capital ? | 58.4 |
| Investment Environment ? | 1 |
| Enterprise Conditions ? | 1 |
| Infrastructure & Market Access ? | 1 |
| Economic Quality ? | 1 |
| Living Conditions ? | 53.7 |
| Health ? | 0 |
| Education ? | 1 |
| Natural Environment ? | 49.9 |
| Population | 1400638 |
| Military Strength Ranking ? | 1 |
| Data | Score |
|---|---|
| GDP ? | 1 |
| Mobility ? | 1 |
| Safety & Security ? | 0 |
| Personal Freedom ? | 1 |
| Governance ? | 1 |
| Social Capital ? | 1 |
| Investment Environment ? | 1 |
| Enterprise Conditions ? | 1 |
| Infrastructure & Market Access ? | 1 |
| Economic Quality ? | 1 |
| Living Conditions ? | 1 |
| Health ? | 1 |
| Education ? | 1 |
| Natural Environment ? | 1 |
| Population | 1 |
| Military Strength Ranking ? | 1 |
Passport Ranking - White Bird Group