Croatia Country.
Croatia Country.
Source Wikipedia & Google
Data | Score |
---|---|
GDP ? | 25081.2 |
Mobility ? | 183 |
Safety & Security ? | 68.81 |
Personal Freedom ? | 83 |
Governance ? | 60.96 |
Social Capital ? | 50.71 |
Investment Environment ? | 60.65 |
Enterprise Conditions ? | 52.72 |
Infrastructure & Market Access ? | 60.65 |
Economic Quality ? | 60.36 |
Living Conditions ? | 81.98 |
Health ? | 45.3 |
Education ? | 73.54 |
Natural Environment ? | 62.3 |
Population | 3875325 |
Military Strength Ranking ? | 8.4926 |
Data | Score |
---|---|
GDP ? | 17608 |
Mobility ? | 172 |
Safety & Security ? | 84.39 |
Personal Freedom ? | 75.16 |
Governance ? | 56.15 |
Social Capital ? | 52.19 |
Investment Environment ? | 60.65 |
Enterprise Conditions ? | 52.72 |
Infrastructure & Market Access ? | 60.65 |
Economic Quality ? | 60.36 |
Living Conditions ? | 88.5 |
Health ? | 75.74 |
Education ? | 73.54 |
Natural Environment ? | 67.45 |
Population | 4008617 |
Military Strength Ranking ? | 8.87 |
Passport Ranking - White Bird Group