El Salvador Country.
Source Wikipedia & Google
| Data | Score |
|---|---|
| GDP ? | 5892.5 |
| Mobility ? | 135 |
| Safety & Security ? | 27.88 |
| Personal Freedom ? | 53 |
| Governance ? | 44.34 |
| Social Capital ? | 40.94 |
| Investment Environment ? | 48.72 |
| Enterprise Conditions ? | 52.14 |
| Infrastructure & Market Access ? | 48.72 |
| Economic Quality ? | 44.71 |
| Living Conditions ? | 66.79 |
| Health ? | 18.6 |
| Education ? | 49.93 |
| Natural Environment ? | 41.6 |
| Population | 6338193 |
| Military Strength Ranking ? | 7.0629 |
| Data | Score |
|---|---|
| GDP ? | 5127 |
| Mobility ? | 130 |
| Safety & Security ? | 59.44 |
| Personal Freedom ? | 56.54 |
| Governance ? | 43.86 |
| Social Capital ? | 54.3 |
| Investment Environment ? | 48.72 |
| Enterprise Conditions ? | 52.14 |
| Infrastructure & Market Access ? | 48.72 |
| Economic Quality ? | 44.71 |
| Living Conditions ? | 72.51 |
| Health ? | 69.35 |
| Education ? | 49.93 |
| Natural Environment ? | 50.93 |
| Population | 6364943 |
| Military Strength Ranking ? | 7.18 |
Passport Ranking - White Bird Group