Canada is a country in North America. Its ten provinces and three territories extend from the Atlantic Ocean to the Pacific Ocean and northward into the …
Canada is a country in North America. Its ten provinces and three territories extend from the Atlantic Ocean to the Pacific Ocean and northward into the …
Source Wikipedia & Google
Data | Score |
---|---|
GDP ? | 55889.7 |
Mobility ? | 185 |
Safety & Security ? | 68.15 |
Personal Freedom ? | 97 |
Governance ? | 59.38 |
Social Capital ? | 48.79 |
Investment Environment ? | 80.68 |
Enterprise Conditions ? | 76.22 |
Infrastructure & Market Access ? | 80.68 |
Economic Quality ? | 65.34 |
Living Conditions ? | 94.02 |
Health ? | 71.32 |
Education ? | 84.19 |
Natural Environment ? | 61.1 |
Population | 39742430 |
Military Strength Ranking ? | 9.4821 |
Data | Score |
---|---|
GDP ? | 55646 |
Mobility ? | 172 |
Safety & Security ? | 87.92 |
Personal Freedom ? | 86.62 |
Governance ? | 82.34 |
Social Capital ? | 73.6 |
Investment Environment ? | 80.68 |
Enterprise Conditions ? | 76.22 |
Infrastructure & Market Access ? | 80.68 |
Economic Quality ? | 65.34 |
Living Conditions ? | 93.49 |
Health ? | 78.88 |
Education ? | 84.19 |
Natural Environment ? | 69.09 |
Population | 38781291 |
Military Strength Ranking ? | 9.62 |
Passport Ranking - White Bird Group