Data | Score |
---|---|
GDP ? | 15077.1 |
Mobility ? | 114 |
Safety & Security ? | 58.49 |
Personal Freedom ? | 13 |
Governance ? | 44.31 |
Social Capital ? | 40.65 |
Investment Environment ? | 51.09 |
Enterprise Conditions ? | 51.15 |
Infrastructure & Market Access ? | 51.09 |
Economic Quality ? | 62.86 |
Living Conditions ? | 78.84 |
Health ? | 42.31 |
Education ? | 81.87 |
Natural Environment ? | 46.7 |
Population | 144820423 |
Military Strength Ranking ? | 9.9212 |
Data | Score |
---|---|
GDP ? | 15482 |
Mobility ? | 127 |
Safety & Security ? | 51.57 |
Personal Freedom ? | 34.38 |
Governance ? | 41.08 |
Social Capital ? | 58.79 |
Investment Environment ? | 51.09 |
Enterprise Conditions ? | 51.15 |
Infrastructure & Market Access ? | 51.09 |
Economic Quality ? | 62.86 |
Living Conditions ? | 78.5 |
Health ? | 71.38 |
Education ? | 81.87 |
Natural Environment ? | 56.42 |
Population | 144444359 |
Military Strength Ranking ? | 9.92 |
Passport Ranking - White Bird Group