United States of America Country.
Source Wikipedia & Google
| Data | Score |
|---|---|
| GDP ? | 89677.9 |
| Mobility ? | 183 |
| Safety & Security ? | 72.43 |
| Personal Freedom ? | 80 |
| Governance ? | 53.44 |
| Social Capital ? | 37.89 |
| Investment Environment ? | 79.48 |
| Enterprise Conditions ? | 82.85 |
| Infrastructure & Market Access ? | 79.48 |
| Economic Quality ? | 72.34 |
| Living Conditions ? | 96.65 |
| Health ? | 56.71 |
| Education ? | 83.15 |
| Natural Environment ? | 57.2 |
| Population | 345426571 |
| Military Strength Ranking ? | 9.9256 |
| Data | Score |
|---|---|
| GDP ? | 75269 |
| Mobility ? | 173 |
| Safety & Security ? | 72.43 |
| Personal Freedom ? | 78.85 |
| Governance ? | 75.18 |
| Social Capital ? | 73.91 |
| Investment Environment ? | 79.48 |
| Enterprise Conditions ? | 82.85 |
| Infrastructure & Market Access ? | 79.48 |
| Economic Quality ? | 72.34 |
| Living Conditions ? | 90.74 |
| Health ? | 73.26 |
| Education ? | 83.15 |
| Natural Environment ? | 66.69 |
| Population | 339996563 |
| Military Strength Ranking ? | 9.93 |
Passport Ranking - White Bird Group